Searching...
Filtering listings 2 BEDROOMS found 4 results

Aurora 22
Location: | Phoenix |
Bedrooms: | 1, 2 beds |
Bathrooms: | 1 baths |
Size: | 650 - 850 sqft |
Price: | $1040 - 1210 |

312 N Hartford St
Location: | East Valley |
Bedrooms: | 1, 2 beds |
Bathrooms: | 1 baths |
Size: | 625 - 900 sqft |
Price: | $1250 - 1450 |

Aurora Villa
Location: | Phoenix |
Bedrooms: | 1, 2 beds |
Bathrooms: | 1, 2 baths |
Size: | 650 - 800 sqft |
Price: | $1040 - 1290 |

Garden View
Location: | Mesa |
Bedrooms: | 2 beds |
Bathrooms: | 1 baths |
Size: | 832 sqft |
Price: | $1350 |