Searching...

The Lofts on 7th
Location: | Phoenix |
Bedrooms: | 1 beds |
Bathrooms: | 1.5 baths |
Size: | 724 - 733 sqft |
Price: | $1685 - 1850 |

Aurora 22
Location: | Phoenix |
Bedrooms: | 1, 2 beds |
Bathrooms: | 1 baths |
Size: | 650 - 850 sqft |
Price: | $1040 - 1210 |

1023 E Amelia Ave
Location: | Phoenix |
Bedrooms: | 1 beds |
Bathrooms: | 1 baths |
Size: | 624 sqft |
Price: | $1290 |

312 N Hartford St
Location: | East Valley |
Bedrooms: | 1, 2 beds |
Bathrooms: | 1 baths |
Size: | 625 - 900 sqft |
Price: | $1250 - 1450 |

Aurora Villa
Location: | Phoenix |
Bedrooms: | 1, 2 beds |
Bathrooms: | 1, 2 baths |
Size: | 650 - 800 sqft |
Price: | $1040 - 1290 |

Garden View
Location: | Mesa |
Bedrooms: | 2 beds |
Bathrooms: | 1 baths |
Size: | 832 sqft |
Price: | $1350 |

TerraceVue
Location: | Phoenix |
Bedrooms: | 1 beds |
Bathrooms: | 1 baths |
Size: | 500 sqft |
Price: | $1200 |

4th Street West
Location: | Tempe |
Bedrooms: | 3 beds |
Bathrooms: | 3 baths |
Size: | 1696 sqft |
Price: | $2890 |

The Hardy
Location: | Tempe |
Bedrooms: | 3 beds |
Bathrooms: | 3 baths |
Size: | 1707 sqft |
Price: | $2850 |