Searching...
Filtering listings COVERED PARKING found 5 results

4310 N 78th ST G
Location: | Scottsdale |
Bedrooms: | 3 beds |
Bathrooms: | 2 baths |
Size: | 1184 sqft |
Price: | $3250 |

4310 N 78TH ST M
Location: | Scottsdale |
Bedrooms: | 2 beds |
Bathrooms: | 1.5 baths |
Size: | 1046 sqft |
Price: | $2395 |

1332 N 50TH ST 3
Location: | Phoenix |
Bedrooms: | 2 beds |
Bathrooms: | 1 baths |
Size: | 832 sqft |
Price: | $1495 |

1332 N 50TH ST 1
Location: | Phoenix |
Bedrooms: | 2 beds |
Bathrooms: | 1 baths |
Size: | 624 sqft |
Price: | $1395 |

2236 W Harmont DR
Location: | Phoenix |
Bedrooms: | 2 beds |
Bathrooms: | 2.5 baths |
Size: | 1317 sqft |
Price: | $2150 |