Searching...
Filtering listings COVERED PARKING found 4 results

The Lofts on 7th
Location: | Phoenix |
Bedrooms: | 1 beds |
Bathrooms: | 1.5 baths |
Size: | 724 - 733 sqft |
Price: | $1685 - 1850 |

1023 E Amelia Ave
Location: | Phoenix |
Bedrooms: | 1 beds |
Bathrooms: | 1 baths |
Size: | 624 sqft |
Price: | $1290 |

Aurora Villa
Location: | Phoenix |
Bedrooms: | 1, 2 beds |
Bathrooms: | 1, 2 baths |
Size: | 650 - 800 sqft |
Price: | $1040 - 1290 |

Garden View
Location: | Mesa |
Bedrooms: | 2 beds |
Bathrooms: | 1 baths |
Size: | 832 sqft |
Price: | $1350 |