Searching...
Filtering listings OUTDOOR AREAS found 3 results

The Lofts on 7th
Location: | Phoenix |
Bedrooms: | 1 beds |
Bathrooms: | 1.5 baths |
Size: | 724 - 733 sqft |
Price: | $1685 - 1850 |

312 N Hartford St
Location: | East Valley |
Bedrooms: | 1, 2 beds |
Bathrooms: | 1 baths |
Size: | 625 - 900 sqft |
Price: | $1250 - 1450 |

TerraceVue
Location: | Phoenix |
Bedrooms: | 1 beds |
Bathrooms: | 1 baths |
Size: | 500 sqft |
Price: | $1200 |