Searching...
Filtering listings WASHER/DRYER IN UNIT found 8 results

4310 N 78th ST G
Location: | Scottsdale |
Bedrooms: | 3 beds |
Bathrooms: | 2 baths |
Size: | 1184 sqft |
Price: | $3250 |

4310 N 78TH ST M
Location: | Scottsdale |
Bedrooms: | 2 beds |
Bathrooms: | 1.5 baths |
Size: | 1046 sqft |
Price: | $2395 |

1332 N 50TH ST 3
Location: | Phoenix |
Bedrooms: | 2 beds |
Bathrooms: | 1 baths |
Size: | 832 sqft |
Price: | $1495 |

2124 W Augusta AVE 5
Location: | Phoenix |
Bedrooms: | 1 beds |
Bathrooms: | 1 baths |
Size: | 650 sqft |
Price: | $1425 |

1332 N 50TH ST 1
Location: | Phoenix |
Bedrooms: | 2 beds |
Bathrooms: | 1 baths |
Size: | 624 sqft |
Price: | $1395 |

2503 E CLARENDON AVE 5
Location: | Phoenix |
Bedrooms: | 2 beds |
Bathrooms: | 1 baths |
Size: | 800 sqft |
Price: | $1450 |

2236 W Harmont DR
Location: | Phoenix |
Bedrooms: | 2 beds |
Bathrooms: | 2.5 baths |
Size: | 1317 sqft |
Price: | $2150 |

St Moritz
Location: | East Valley |
Bedrooms: | 3 beds |
Bathrooms: | 2.5, 3 baths |
Size: | 1902 sqft |
Price: | $3200 - 3400 |